Top Management College in Kolkata | PGDM College in India Praxis
Amount in Indian Rupees
Pay by | Admission 7 days of Offer | First 28 days of Offer | Second October 15, 2025 | Third June 15, 2026 | Fourth October 15, 2026 | Total |
---|---|---|---|---|---|---|
Program Fee | ||||||
Admission Confirmation | 76,000 | 76,000 | ||||
Tuition Fee | 1,95,000 | 1,95,000 | 1,95,000 | 1,95,000 | 7,80,000 | |
Course Material | 20,000 | 20,000 | 20,000 | 20,000 | 80,000 | |
Placement Fee | 8,000 | 8,000 | 8,000 | 8,000 | 32,000 | |
Library & IT Infrastructure | 8,000 | 8,000 | 8,000 | 8,000 | 32,000 | |
Campus Maintenance | 25,000 | 25,000 | 25,000 | 25,000 | 1,00,000 | |
Total Fee | 76,000 | 2,56,000 | 2,56,000 | 2,56,000 | 2,56,000 | 11,00,000 |
Caution Deposit (Refundable) | 30,000 | 30,000 | ||||
Installment – Day Scholars | 76,000 | 2,86,000 | 2,56,000 | 2,56,000 | 2,56,000 | 11,30,000 |
Living Expenses
Hostel Fee | 60,000 | 60,000 | 60,000 | 60,000 | 2,40,000 |
---|
** This includes Alumni Association Life Membership Fee – Rs.5000.00 which will be paid to Praxis Business School Alumni Association on behalf of the graduating student. The balance amount of Rs.25000.00 will be refunded to the student.
The Institute will make arrangements for convenient commute to the Praxis Campus from designated locations at reasonable cost. This fee is not included in the fee details mentioned above and will be payable by students availing the service.
Praxis Business School has a comprehensive Scholarship Scheme aimed at promoting access to quality education and fostering diversity in its PGDM program.